ALSO SEE Moto E full specifications: Rs 6999, 4.3-inch, 1.2Ghz dual-core, dual-SIM, 5 MP, 1980 mAh, 1GB RAM, 4GB internal
MOTO E
Motorola puts together a sharp display, the most advanced operating system, a powerful processor and dual SIM support in the form of Moto E, a mobile that is made for all.
KEY FEATURES OF MOTO E (WHITE)
- 5 MP Primary Camera
- Dual Standby SIM (GSM + GSM)
- Android v4.4 (KitKat) OS
- Wi-Fi Enabled
- 1.2 GHz MSM8x10 Dual Core Processor
- 4.3-inch Touchscreen
- FM Radio
Motorola Moto E detailed specifications:
| General | |
|---|---|
| Alternate names | XT1022 |
| Release date | May 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 124.80 x 64.80 x 12.30 |
| Weight (g) | 142.00 |
| Battery capacity (mAh) | 1980 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 540x960 pixels |
| Pixels per inch (PPI) | 256 |
| Hardware | |
| Processor | 1.2GHz dual-core |
| Processor make | Qualcomm Snapdragon 200 |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |



0 comments:
Post a Comment